Registration
2013 Race Series Registration is Open!
REGISTER NOW

Elite Entry Qualifications
Marathon Time Standards
Men Sub 2:36, Women Sub 2:57
Half Marathon Time Standards
Men Sub 1:15, Women Sub 1:28

10K & 5K
Opening - March 31, 2013............................. $40
April 1, 2013 - June 30, 2013........................ $45
July 1, 2013 - August 31, 2013...................... $50
September 1, 2013 - October 1, 2013............. $55
At Expo - Race Day(based on availability)...... $65
Kids Fit Final Mile
Now - October 1, 2013........ $15.00
At Expo - Race Day............. $20.00
Half Marathon
Opening - October 31, 2012........................... $65
November 1, 2012 - December 31, 2012.......... $75
January 1, 2013 - March 31, 2013................... $80
April 1, 2013 - June 30, 2013.......................... $85
July 1, 2013 - August 31, 2013 ....................... $95
September 1, 2013 - October 1, 2013.............. $100
Online Registration Closes October 1, 2013.
Registration at the Sports & Fitness Expo on October 11, 2013 and October 12, 2013 is based on availability.
We will not accept ANY registrations or changes via email, fax or in - person between October 1, 2013 and October 11, 2013.
Marathon
Opening - October 31, 2012 ............................ $65
November 1, 2012 - December 31, 2012............ $75
January 1, 2013 - March 31, 2013..................... $85
April 1, 2013 - June 30, 2013........................... $100
July 1, 2013 - August 31, 2013 ........................ $110
September 1, 2013 - October 1, 2013................ $115
Online Registration Closes October 1, 2013.
Registration at the Sports & Fitness Expo on October 11, 2013 and October 12, 2013 is based on availability.
We will not accept ANY registrations or changes via email, fax or in - person between October 1, 2013 and October 11, 2013.





